★★★★★
Meteorite |
She will fulfill her duties as long as she still has a weapon in her hands. | |
| Position | Ranged | |
| Tags | AoE, Debuff | |
| Trait | Deals AOE Physical Damage | |
| Availability | Headhunting; Recruitment | |
| Operator | File | Story | Overview | Dialogue | Gallery |
Stats
| Range | ||
| Base □□□□
■□□□
□□□□ |
Elite 1 □□□□
■□□□□
□□□□ |
Elite 2 □□□□□
■□□□□
□□□□□ |
| Attributes | |||||
|---|---|---|---|---|---|
| 770 | 963 | 1204 | 1505 | ||
| 377 | 539 | 674 | 865 | +85 | |
| 59 | 77 | 98 | 116 | ||
| 0 | 0 | 0 | 0 | ||
| 70s | 70s | 70s | 70s | ||
| 24 | 24 | 26 | 28 | ||
| 1 | 1 | 1 | 1 | ||
| 2.8s | 2.8s | 2.8s | 2.8s |
| Potential | ||||
|---|---|---|---|---|
| DP cost -1 | ||||
| Redeployment time -4 seconds | ||||
| ATK +35 | ||||
| Redeployment time -6 seconds | ||||
| DP cost -1 | ||||
Total Cost
|
||||
| Promotion |
|---|
|
Skills
|
Buckshot Offensive Recovery Auto Trigger |
| Level | Effect | |||
|---|---|---|---|---|
| Attack AoE expands for the next attack, dealing 135% of ATK Physical damage | 0 | 5 | – | |
| Attack AoE expands for the next attack, dealing 140% of ATK Physical damage | 0 | 5 | – | |
| Attack AoE expands for the next attack, dealing 145% of ATK Physical damage | 0 | 5 | – | |
| Attack AoE expands for the next attack, dealing 150% of ATK Physical damage | 0 | 4 | – | |
| Attack AoE expands for the next attack, dealing 155% of ATK Physical damage | 0 | 4 | – | |
| Attack AoE expands for the next attack, dealing 160% of ATK Physical damage | 0 | 4 | – | |
| Attack AoE expands for the next attack, dealing 170% of ATK Physical damage | 0 | 4 | – | |
| Attack AoE expands for the next attack, dealing 185% of ATK Physical damage | 0 | 4 | – | |
| Attack AoE expands for the next attack, dealing 200% of ATK Physical damage | 0 | 4 | – | |
| Attack AoE expands for the next attack, dealing 215% of ATK Physical damage | 0 | 3 | – | |
| Additional information | ||||
| Buckshot extends the area-of-effect of the attack that triggers it to 2 tiles. | ||||
|
High-Explosive Shell Auto Recovery Manual Trigger |
| Level | Effect | |||
|---|---|---|---|---|
| Immediately launches a firebomb, dealing 180% of ATK Physical damage to all hit targets within range and their DEF -130 for 10 seconds | 0 | 25 | – | |
| Immediately launches a firebomb, dealing 190% of ATK Physical damage to all hit targets within range and their DEF -130 for 10 seconds | 0 | 25 | – | |
| Immediately launches a firebomb, dealing 200% of ATK Physical damage to all hit targets within range and their DEF -130 for 10 seconds | 0 | 25 | – | |
| Immediately launches a firebomb, dealing 210% of ATK Physical damage to all hit targets within range and their DEF -170 for 10 seconds | 0 | 24 | – | |
| Immediately launches a firebomb, dealing 220% of ATK Physical damage to all hit targets within range and their DEF -170 for 10 seconds | 0 | 24 | – | |
| Immediately launches a firebomb, dealing 230% of ATK Physical damage to all hit targets within range and their DEF -170 for 10 seconds | 0 | 24 | – | |
| Immediately launches a firebomb, dealing 240% of ATK Physical damage to all hit targets within range and their DEF -210 for 10 seconds | 0 | 23 | – | |
| Immediately launches a firebomb, dealing 260% of ATK Physical damage to all hit targets within range and their DEF -250 for 10 seconds | 0 | 22 | – | |
| Immediately launches a firebomb, dealing 280% of ATK Physical damage to all hit targets within range and their DEF -290 for 10 seconds | 0 | 21 | – | |
| Immediately launches a firebomb, dealing 300% of ATK Physical damage to all hit targets within range and their DEF -330 for 10 seconds | 0 | 20 | – | |
| Additional information | ||||
| ||||
Skill upgrades
Talent(s)
| Blast Attachment Refit |
|---|
| Has a 15% chance to increase the ATK of the current attack by 60% when using Normal Attacks and skills | |
| Has a 30% chance to increase the ATK of the current attack by 60% when using Normal Attacks and skills |
Base skills
| When this Operator is assigned to the Workshop to process elite material, the production rate of byproduct increases by 75% |
| When this Operator is assigned to the Workshop to process elite material, the production rate of byproduct increases by 80% |
Modules
![]() ![]() Meteorite's Badge
|
Operator Meteorite has demonstrated a remarkable aptitude for inflicting physical casualties on multitudes of enemies. The Field Operations Department has thus passed the following resolution: This operator shall be appointed a Sniper Operator during field operations to exercise Artilleryman responsibilities. In witness whereof, This badge is hereby conferred upon the above named. |
|---|
![]() Tag of Nameless
|
New trait: Attacks ignore 100 DEF Attributes increased: Max. HP +100ATK +37 | |
|---|---|---|
Blast Attachment Refit improved: Normal attacks and skills have a 40% chance to deal +60% damage Attributes increased: Max. HP +150ATK +52 | ||
Blast Attachment Refit improved: Normal attacks and skills have a 50% chance to deal +60% damage Attributes increased: Max. HP +180ATK +65 |
| Description |
|---|
|
ID tag #1, code name "Blunt Wedge". |
| Module Missions | Unlock conditions |
|---|---|
|
|
| Materials | |||||
|---|---|---|---|---|---|
Changelog
|














































































